|
|
Vote NOW! |
|
|||||||
|
Price List
FREE! with EVERY Domain Name
Note : Prices shown are for the minimum and maximum period.
|
| Domain Name | Registration Price (INR/yr) | Renewal Price (INR/yr) | Transfer Price (INR/yr) |
| com | 549.00 - 549.00 | 549.00 - 549.00 | 499.00 |
| net | 549.00 - 549.00 | 549.00 - 549.00 | 499.00 |
| org |
549.00 SALE! INR 321.25 |
549.00 - 549.00 | 499.00 |
| in |
599.00 SALE! INR 297.97 |
599.00 - 599.00 | 449.00 |
| co.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| info | 499.00 - 499.00 | 549.00 - 549.00 | 499.00 |
| co |
1,299.00 SALE! INR 656.26 |
1,299.00 - 1,299.00 | 1,299.00 |
| biz |
599.00 SALE! INR 272.76 |
599.00 - 599.00 | 549.00 |
| me | 1,199.00 - 1,199.00 | 1,199.00 - 1,199.00 | 1,199.00 |
Other Extensions
| Domain Name | Registration Price (INR/yr) |
Renewal Price (INR/yr) |
Transfer Price (INR/yr) |
| asia |
699.00 SALE! INR 327.83 |
1,091.16 - 1,091.16 | 1,091.16 |
| mobi | 909.30 - 909.30 | 909.30 - 909.30 | 909.30 |
| name | 590.59 - 590.59 | 590.59 - 590.59 | 590.59 |
| tel | 681.52 - 681.52 | 908.85 - 908.85 | 908.85 |
| tv | 1,450.00 - 1,450.00 | 1,454.43 - 1,454.43 | 1,454.43 |
| ws | 726.99 - 726.99 | 726.99 - 726.99 | 726.99 |
| bz | 1,090.71 - 1,090.71 | 1,090.71 - 1,090.71 | 1,090.71 |
| cc | 999.78 - 999.78 | 999.78 - 999.78 | 999.78 |
| org.uk | 920.05 - 681.52 | 920.05 - 681.52 | N/A |
| me.uk | 920.05 - 681.52 | 920.05 - 681.52 | N/A |
| net.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| org.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| ind.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| firm.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| gen.in |
399.00 SALE! INR 297.97 |
449.00 - 449.00 | 369.00 |
| mn | 2,272.80 - 2,272.80 | 2,272.80 - 2,272.80 | 2,272.80 |
| us.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| eu.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| uk.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| uk.net | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| gb.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| gb.net | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| de.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| cn.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| qc.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| kr.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| ae.org | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| br.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| hu.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| jpn.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| no.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| ru.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| sa.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| se.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| se.net | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| uy.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| za.com | 2,727.45 - 2,727.45 | 2,727.45 - 2,727.45 | 2,727.45 |
| org.nz | 2,727.90 - 2,727.90 | 2,727.90 - 2,727.90 | 2,727.90 |
| net.nz | 2,727.90 - 2,727.90 | 2,727.90 - 2,727.90 | 2,727.90 |
| co.nz | 2,727.90 - 2,727.90 | 2,727.90 - 2,727.90 | 2,727.90 |
| co.uk | 920.05 - 681.52 | 920.05 - 681.52 | N/A |
| eu | 590.59 - 590.59 | 590.59 - 590.59 | 590.59 |
| us | 590.59 - 590.59 | 590.59 - 590.59 | 590.59 |
| com.co | 609.43 - 609.43 | 609.43 - 609.43 | 609.43 |
| net.co | 609.43 - 609.43 | 609.43 - 609.43 | 609.43 |
| nom.co | 609.43 - 609.43 | 609.43 - 609.43 | 609.43 |
| ca | 753.59 - 753.59 | 753.59 - 753.59 | 753.59 |
| gr.com | 1,590.82 - 1,590.82 | 1,590.82 - 1,590.82 | 1,590.82 |
| de | 518.89 - 518.89 | 518.89 - 518.89 | 518.89 |
| es | 531.85 - 531.85 | 531.85 - 531.85 | 531.85 |
| com.au | 851.76 - 851.76 | 851.76 - 851.76 | N/A |
| net.au | 851.76 - 851.76 | 851.76 - 851.76 | N/A |
| ru | 288.83 - 288.83 | 288.83 - 288.83 | N/A |
| com.ru | 288.83 - 288.83 | 288.83 - 288.83 | N/A |
| net.ru | 288.83 - 288.83 | 288.83 - 288.83 | N/A |
| org.ru | 288.83 - 288.83 | 288.83 - 288.83 | N/A |
| pro | 778.61 - 778.61 | 778.61 - 778.61 | 778.61 |
| sx | 1,701.21 - 1,701.21 | 1,701.21 - 1,701.21 | 1,701.21 |
| pw |
465.84 SALE! INR 299.00 |
465.84 - 465.84 | 465.84 |
| nl | 545.03 - 545.03 | 545.03 - 545.03 | 545.03 |
| cn | 457.34 - 457.34 | 457.34 - 457.34 | 457.34 |
| com.cn | 461.57 - 461.57 | 461.57 - 461.57 | 461.57 |
| net.cn | 461.57 - 461.57 | 461.57 - 461.57 | 461.57 |
| org.cn | 461.57 - 461.57 | 461.57 - 461.57 | 461.57 |
| com.de | 488.81 - 488.81 | 488.81 - 488.81 | 488.81 |